Connections | SDI Video Input 1 x 10-bit SD/HD/2K/4K. Supports 6 Gb/s 4:2:2 and 3 Gb/s 4:4:4 SDI Video Output 1 x 10-bit SD/HD/2K/4K. Supports 6 Gb/s 4:2:2 and 3 Gb/s 4:4:4 SDI Audio Input 16 Channels embedded in HD/2K/4K. 8 Channels embedded in SD. | SDI Audio Output 16 Channels embedded in HD/2K/4K. 8 Channels embedded in SD. Sync Input Blackburst in SD, 720p50, 720p59.94, 1080i50 and 1080i59.94 formats or Tri-Sync in any HD, 2K or UHD format. | Device Control Sony compatible RS422 deck control ports. Serial ports TxRx direction reversible under software control. Computer Interface PCI Express 4 lane generation 1, compatible with 4,8 and 16 lane PCIe Slots. |
|
|
Codecs | Supports: AVC-Intra, AVCHD, Canon XF MPEG2, Digital SLR, DV-NTSC, DV-PAL, DVCPRO50, DVCPROHD, DPX, HDV, XDCAM EX, XDCAM HD, XDCAM HD422, Apple ProRes 4444, Apple ProRes 422 HQ, Apple ProRes 422, Apple ProRes LT, Apple ProRes 422 Proxy, Uncompressed 8-bit 4:2:2, Uncompressed 10-bit 4:2:2, Uncompressed 10 bit 4:4:4. |
Software | Software Included DaVinci Resolve, Media Express, Disk Speed Test, LiveKey, Blackmagic Desktop Video Utility and Blackmagic driver on Mac OS X and Windows. Blackmagic Desktop Video Utility and Blackmagic driver on Linux. | Internal Software Upgrade Firmware built into software driver. Loaded at system start or via updater software. | Physical Installation PCI Express 4 lane generation 1, compatible with 4, 8, 16 lane PCI Express slots on Mac OS X, Windows and Linux. Please check the Support pages to see the full system requirements. |
Software Applications | Other supported applications include: Nuke, Steinberg Nuendo, Avid Symphony, Avid News Cutter, Tools On Air just:in & live:cut & just:play & just:live, Softron OnTheAir, MovieRecorder and OnTheAir CG, Flash Media Live Encoder, Wirecast, Livestream Procaster, Resolume Avenue 4, Sony Vegas Pro, Corel VideoStudio Pro X4, CyberLink Power Director, MAGIX Video Pro X4, Vidblaster Pro & Studio & Broadcast, Uniplay, Playbox AirBox, CasparCG, Magicsoft CG, Xsplit Broadcaster, Imagine Communications Velocity & InfoCaster. |
Video Standards | SD Format Support 525i29.97 NTSC, 625i25 PAL HD Format Support 720p50, 720p59.94, 720p60 1080p23.98, 1080p24, 1080p25, 1080p30, 1080p50, 1080p59.94, 1080p60 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30 1080i50, 1080i59.94, 1080i60 2K Format Support 2K 23.98p, 2K 24p, 2K 25p | Ultra HD Format Support 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30 4K Format Support 4K DCI 23.98p, 4K DCI 24p, 4K DCI 25p SDI Compliance SMPTE 259M, SMPTE 292M, SMPTE 296M SMPTE 372M, SMPTE 425M ITU-R BT.656 and ITU-R BT.601. SDI Metadata Support VITC read for 3:2 pulldown removal. VANC capture and playback using up to 3 lines of video in file. HD RP188. Closed captioning. | Audio Sampling Television standard sample rate of 48 kHz at 24 bit. Video Sampling 4:2:2 and 4:4:4 (4K is 4:2:2) Color Precision 10-bit Color Space REC 601, REC 709 Multiple Rate support SDI video connections are switchable between SD/HD/2K and UHD. |
Processing | Colorspace ConversionHardware based real time. HD Down Conversion Built in, high quality hardware down converter outputs HD or SD on SDI output. Selectable between letterbox, anamorphic 16:9 and center cut 4:3 styles. | HD Up Conversion Software based up conversion from SD to 720HD or 1080HD on capture. Selectable between 4:3 pillarbox, 14:9 pillarbox and 16:9 zoom. Cross Conversion Software based cross conversion from 720HD to 1080HD and 1080HD to 720HD on playback. | Real Time Effects Final Cut Pro X internal effects. Premiere Pro CC Mercury Playback Engine effects. Avid Media Composer internal effects. DaVinci Resolve. |
Operating Systems | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan or later. | Windows 7, 8.1 and 10, all 64-bit | Linux |
EMC Certifications | FCC, CE and C-Tick |
Physical Specifications | |
Environmental Specifications | Operating Temperature 5˚ to 40˚ C (32˚ to 104˚ F) | Storage Temperature -20˚ to 45˚ C (-4˚ to 113˚ F) | Relative Humidity 0% to 90% non-condensing |